Choose paramethers of auto
SUVs
Rent | Price per day |
---|---|
30+ days | 30$ |
10 - 29 days | 35$ |
4 - 9 days | 40$ |
2 - 3 days | 45$ |
1 day | 50$ |
Deposit | 600$ |
Rent | Price per day |
---|---|
30+ days | 32$ |
10 - 29 days | 35$ |
4 - 9 days | 40$ |
2 - 3 days | 45$ |
1 day | 50$ |
Deposit | 600$ |
Rent | Price per day |
---|---|
30+ days | 32$ |
10 - 29 days | 35$ |
4 - 9 days | 40$ |
2 - 3 days | 45$ |
1 day | 50$ |
Deposit | 600$ |
Rent | Price per day |
---|---|
30+ days | 33$ |
10 - 29 days | 40$ |
4 - 9 days | 50$ |
2 - 3 days | 55$ |
1 day | 60$ |
Deposit | 600$ |
Rent | Price per day |
---|---|
30+ days | 33$ |
10 - 29 days | 35$ |
4 - 9 days | 40$ |
2 - 3 days | 50$ |
1 day | 60$ |
Deposit | 600$ |
Rent | Price per day |
---|---|
30+ days | 32$ |
10 - 29 days | 35$ |
4 - 9 days | 40$ |
2 - 3 days | 45$ |
1 day | 50$ |
Deposit | 700$ |
Rent | Price per day |
---|---|
30+ days | 35$ |
10 - 29 days | 45$ |
4 - 9 days | 50$ |
2 - 3 days | 60$ |
1 day | 80$ |
Deposit | 700$ |
Rent | Price per day |
---|---|
30+ days | 40$ |
10 - 29 days | 50$ |
4 - 9 days | 60$ |
2 - 3 days | 70$ |
1 day | 80$ |
Deposit | 800$ |
Rent | Price per day |
---|---|
30+ days | 45$ |
10 - 29 days | 55$ |
4 - 9 days | 60$ |
2 - 3 days | 70$ |
1 day | 80$ |
Deposit | 1000$ |
Rent | Price per day |
---|---|
30+ days | 45$ |
10 - 29 days | 50$ |
4 - 9 days | 55$ |
2 - 3 days | 60$ |
1 day | 65$ |
Deposit | 1000$ |
Rent | Price per day |
---|---|
30+ days | 45$ |
10 - 29 days | 50$ |
4 - 9 days | 55$ |
2 - 3 days | 60$ |
1 day | 65$ |
Deposit | 1000$ |
Rent | Price per day |
---|---|
30+ days | 70$ |
10 - 29 days | 80$ |
4 - 9 days | 90$ |
2 - 3 days | 100$ |
1 day | 120$ |
Deposit | 1200$ |
Rent | Price per day |
---|---|
30+ days | 80$ |
10 - 29 days | 90$ |
4 - 9 days | 100$ |
2 - 3 days | 120$ |
1 day | 150$ |
Deposit | 1500$ |
Rent | Price per day |
---|---|
30+ days | 110$ |
10 - 29 days | 130$ |
4 - 9 days | 150$ |
2 - 3 days | 180$ |
1 day | 225$ |
Deposit | 1500$ |
Rent | Price per day |
---|---|
30+ days | 110$ |
10 - 29 days | 130$ |
4 - 9 days | 150$ |
2 - 3 days | 180$ |
1 day | 225$ |
Deposit | 2000$ |
Rent | Price per day |
---|---|
30+ days | 190$ |
10 - 29 days | 230$ |
4 - 9 days | 250$ |
2 - 3 days | 280$ |
1 day | 330$ |
Deposit | 2500$ |
Rent | Price per day |
---|---|
30+ days | 200$ |
10 - 29 days | 230$ |
4 - 9 days | 250$ |
2 - 3 days | 300$ |
1 day | 350$ |
Deposit | 2500$ |
Rent | Price per day |
---|---|
30+ days | 200$ |
10 - 29 days | 250$ |
4 - 9 days | 280$ |
1 - 3 days | 300$ |
Deposit | 2500$ |
Rent | Price per day |
---|---|
30+ days | 180$ |
10 - 29 days | 240$ |
4 - 9 days | 280$ |
1 - 3 days | 300$ |
Deposit | 3000$ |
Rent | Price per day |
---|---|
30+ days | 200$ |
10 - 29 days | 230$ |
4 - 9 days | 280$ |
2 - 3 days | 300$ |
1 day | 330$ |
Deposit | 3000$ |
SUV Rental in Kyiv: rental SUV for any purpose at a good price
Popular rumor says: SUV stuck in places where a normal car will not make it. However, this popular wisdom, there is another side to the coin: on rented SUV you still get more than ordinary passenger car. And given the state of Ukrainian roads, it may be the only option to get to remote settlements. And if you need a rental SUV in Kyiv, feel free to contact Rent95. Our site offers a wide range of SUVs for rent and each person can choose a car to fit your needs and your financial possibilities.
Rent SUV in Rent95 correctly because:
- We provide technically sound SUVs for rent;
- Move on rolling SUV You can on the whole territory of Ukraine, except for Crimea and the area ATO (OUF);
- The price for rental of SUVs decreases during prolonged use of equipment;
- Rental SUV It takes place according to clear rules, and registration will be held for 15 minutes;
- Salon SUV rental will always be clean and well maintained;
- Jeep rental it may be filed in any point of Kyiv, including the airport "Borispol", "Kyiv" (Juliany) or to the railway station. Also, the automobile can fit in Bucha, Bila Tserkva, Vyshneve, Irpin, Brovary, Obukhiv, Vyshgorod.
What kind SUVs for rent we can offer?
To describe each jeep rental not enough of this article. But we tried to segment the model for the price, features and status.
- SUV Rental Economy class. These include Hyundai IX35, Suzuki SX4, Mitsubishi ASX, KIA Sorento, NISSAN Qashqai, Suzuki Vitara, Toyota RAV4, NISSAN X-Trail. Cars unpretentious, reliable and sought-after in the Ukrainian market. Everything SUVs rolling this segment can be safely attributed to the "Crossover" category. This means that in the city, you will feel yourself confident and country iron horse will help to forget about the bumps in the road. That take one of the jeeps for rent just give us a call.
- SUV Rental middle class. In this segment were KIA SPORTAGE, Honda CR-V, Volkswagen Tiguan, Toyota C-HR, Mitsubishi Pajero and others. If you wish rent a SUV for a month, the price for such cars will vary between 45-70 USD/day. Rent SUV in Kyiv2-3 days will be more expensive. There are petrol and diesel engines large and small capacity.
- Rent premium SUV. Toyota Highlander, BMW X5, Range Rover Evoque, Mercedes GL-Class, RANGE ROVER AUTOBIOGRAPHY, Mercedes Benz GLE, Mercedes Benz G 63 AMG - is the brand and model of the SUV world, which speak for themselves. If needed rent a luxury SUV in Kyiv for a business meeting or corporate party country, then we have something to offer you.
For taking the SUV for rent you will need to provide:
- Passport;
- Driver's license;
- Deposit to SUV rental;
The deposit amount depends on the specific model and appears next to the characteristics of the vehicle.
It does not matter whether you want rented SUV for tourist trips to remote areas of the country or for a business meeting, a fast ride in a rented jeep city or slow way along the bumpy dirt rural road. We can help rented SUV for your goals and budget. Just give us a call to get detailed advice or just order your favorite car.
Waiting for your requests!
Read more
Collapse