Choose paramethers of auto
Business
| Rent | Price per day |
|---|---|
| 30+ days | 30$ |
| 10 - 29 days | 35$ |
| 4 - 9 days | 40$ |
| 2 - 3 days | 45$ |
| 1 day | 50$ |
| Deposit | 500$ |
2.5
AT
А-95
8L/100 km
5 man
Sedan
Front| Rent | Price per day |
|---|---|
| 30+ days | 30$ |
| 10 - 29 days | 35$ |
| 4 - 9 days | 45$ |
| 2 - 3 days | 50$ |
| 1 day | 55$ |
| Deposit | 600$ |
1.5
AT
А-95
6L/100 km
5 man
Sedan
Front| Rent | Price per day |
|---|---|
| 30+ days | 35$ |
| 10 - 29 days | 40$ |
| 4 - 9 days | 50$ |
| 2 - 3 days | 60$ |
| 1 day | 70$ |
| Deposit | 600$ |
3.5
AT
А-95
9L/100 km
5 man
Sedan
Front| Rent | Price per day |
|---|---|
| 30+ days | 38$ |
| 10 - 29 days | 45$ |
| 4 - 9 days | 55$ |
| 2 - 3 days | 65$ |
| 1 day | 81$ |
| Deposit | 600$ |
2.5
AT
А-95
9L/100 km
5 man
Sedan
Full| Rent | Price per day |
|---|---|
| 30+ days | 38$ |
| 10 - 29 days | 45$ |
| 4 - 9 days | 50$ |
| 2 - 3 days | 55$ |
| 1 day | 69$ |
| Deposit | 600$ |
2.4
AT
А-95
10L/100 km
5 man
Sedan
Front| Rent | Price per day |
|---|---|
| 30+ days | 35$ |
| 10 - 29 days | 45$ |
| 4 - 9 days | 55$ |
| 2 - 3 days | 65$ |
| 1 day | 81$ |
| Deposit | 700$ |
1.8
AT
А-95
8L/100 km
5 man
Sedan
Front| Rent | Price per day |
|---|---|
| 30+ days | 40$ |
| 10 - 29 days | 50$ |
| 4 - 9 days | 60$ |
| 2 - 3 days | 70$ |
| 1 day | 88$ |
| Deposit | 800$ |
2.4
AT
А-95
9L/100 km
5 man
Sedan
Front| Rent | Price per day |
|---|---|
| 30+ days | 40$ |
| 10 - 29 days | 50$ |
| 4 - 9 days | 60$ |
| 2 - 3 days | 70$ |
| 1 day | 88$ |
| Deposit | 800$ |
2.0
AT
Diesel
5L/100 km
5 man
Station wagon
Front| Rent | Price per day |
|---|---|
| 30+ days | 60$ |
| 10 - 29 days | 70$ |
| 4 - 9 days | 80$ |
| 2 - 3 days | 90$ |
| 1 day | 100$ |
| Deposit | 1000$ |
2.5
AT
А-95
8L/100 km
5 man
Sedan
Front| Rent | Price per day |
|---|---|
| 30+ days | 90$ |
| 10 - 29 days | 100$ |
| 4 - 9 days | 110$ |
| 2 - 3 days | 120$ |
| 1 day | 140$ |
| Deposit | 1200$ |
2.5
AT
Hybrid
7L/100 km
5 man
Sedan
Front| Rent | Price per day |
|---|---|
| 30+ days | 100$ |
| 10 - 29 days | 120$ |
| 4 - 9 days | 130$ |
| 2 - 3 days | 150$ |
| 1 day | 188$ |
| Deposit | 2000$ |
2.0
AT
А-95
6L/100 km
5 man
Sedan
Rear| Rent | Price per day |
|---|---|
| 30+ days | 160$ |
| 10 - 29 days | 210$ |
| 4 - 9 days | 250$ |
| 2 - 3 days | 280$ |
| 1 day | 300$ |
| Deposit | 2000$ |
1.0
AT
Electro
5 man
Sedan
Full