Choose paramethers of auto
Car park
| Rent | Price per day |
|---|---|
| 30+ days | 38$ |
| 10 - 29 days | 45$ |
| 4 - 9 days | 55$ |
| 2 - 3 days | 65$ |
| 1 day | 81$ |
| Deposit | 600$ |
2.5
AT
А-95
9L/100 km
5 man
Sedan
Full| Rent | Price per day |
|---|---|
| 30+ days | 40$ |
| 10 - 29 days | 50$ |
| 4 - 9 days | 60$ |
| 2 - 3 days | 70$ |
| 1 day | 85$ |
| Deposit | 600$ |
3.5
AT
А-95
10L/100 km
7 man
Minivan
Front| Rent | Price per day |
|---|---|
| 30+ days | 35$ |
| 10 - 29 days | 45$ |
| 4 - 9 days | 55$ |
| 2 - 3 days | 65$ |
| 1 day | 81$ |
| Deposit | 700$ |
1.8
AT
А-95
8L/100 km
5 man
Sedan
Front| Rent | Price per day |
|---|---|
| 30+ days | 35$ |
| 10 - 29 days | 45$ |
| 4 - 9 days | 50$ |
| 2 - 3 days | 60$ |
| 1 day | 80$ |
| Deposit | 700$ |
3.2
AT
А-95
8L/100 km
5 man
SUV
Full| Rent | Price per day |
|---|---|
| 30+ days | 40$ |
| 10 - 29 days | 50$ |
| 4 - 9 days | 60$ |
| 2 - 3 days | 70$ |
| 1 day | 88$ |
| Deposit | 800$ |
2.0
AT
Diesel
5L/100 km
5 man
Station wagon
Front| Rent | Price per day |
|---|---|
| 30+ days | 40$ |
| 10 - 29 days | 50$ |
| 4 - 9 days | 60$ |
| 2 - 3 days | 70$ |
| 1 day | 88$ |
| Deposit | 800$ |
2.4
AT
А-95
9L/100 km
5 man
Sedan
Front| Rent | Price per day |
|---|---|
| 30+ days | 45$ |
| 10 - 29 days | 55$ |
| 4 - 9 days | 60$ |
| 2 - 3 days | 70$ |
| 1 day | 80$ |
| Deposit | 1000$ |
3.5
AT
А-95
9L/100 km
7 man
SUV
Full| Rent | Price per day |
|---|---|
| 30+ days | 60$ |
| 10 - 29 days | 70$ |
| 4 - 9 days | 80$ |
| 2 - 3 days | 90$ |
| 1 day | 100$ |
| Deposit | 1000$ |
2.5
AT
А-95
8L/100 km
5 man
Sedan
Front| Rent | Price per day |
|---|---|
| 30+ days | 70$ |
| 10 - 29 days | 80$ |
| 4 - 9 days | 90$ |
| 2 - 3 days | 100$ |
| 1 day | 120$ |
| Deposit | 1200$ |
3.5
AT
А-95
10L/100 km
7 man
SUV
Full| Rent | Price per day |
|---|---|
| 30+ days | 70$ |
| 10 - 29 days | 80$ |
| 4 - 9 days | 90$ |
| 2 - 3 days | 100$ |
| 1 day | 120$ |
| Deposit | 1500$ |
2.0
AT
Diesel
5L/100 km
5 man
Sedan
Full
|