Choose paramethers of auto
Car park
| Rent | Price per day |
|---|---|
| 30+ days | 160$ |
| 10 - 29 days | 210$ |
| 4 - 9 days | 250$ |
| 2 - 3 days | 280$ |
| 1 day | 300$ |
| Deposit | 2000$ |
1.0
AT
Electro
5 man
Sedan
Full| Rent | Price per day |
|---|---|
| 30+ days | 190$ |
| 10 - 29 days | 230$ |
| 4 - 9 days | 250$ |
| 2 - 3 days | 280$ |
| 1 day | 330$ |
| Deposit | 2500$ |
5.5
AT
А-95
10L/100 km
5 man
SUV
Full| Rent | Price per day |
|---|---|
| 30+ days | 200$ |
| 10 - 29 days | 230$ |
| 4 - 9 days | 250$ |
| 2 - 3 days | 300$ |
| 1 day | 350$ |
| Deposit | 2500$ |
3.0
AT
Diesel
7L/100 km
5 man
SUV
Full| Rent | Price per day |
|---|---|
| 30+ days | 200$ |
| 10 - 29 days | 250$ |
| 4 - 9 days | 280$ |
| 1 - 3 days | 300$ |
| Deposit | 2500$ |
3.0
AT
Diesel
7L/100 km
5 man
SUV
Full| Rent | Price per day |
|---|---|
| 30+ days | 180$ |
| 10 - 29 days | 240$ |
| 4 - 9 days | 280$ |
| 1 - 3 days | 300$ |
| Deposit | 3000$ |
3.0
AT
А-95
8L/100 km
5 man
SUV
Full| Rent | Price per day |
|---|---|
| 30+ days | 180$ |
| 10 - 29 days | 220$ |
| 4 - 9 days | 280$ |
| 1 - 3 days | 300$ |
| Deposit | 3000$ |
4.7
AT
А-95
10L/100 km
4 man
Sedan
Full| Rent | Price per day |
|---|---|
| 30+ days | 200$ |
| 10 - 29 days | 230$ |
| 4 - 9 days | 280$ |
| 2 - 3 days | 300$ |
| 1 day | 330$ |
| Deposit | 3000$ |
3.0
AT
А-95
9L/100 km
5 man
SUV
Full| Rent | Price per day |
|---|---|
| 30+ days | 220$ |
| 10 - 29 days | 260$ |
| 4 - 9 days | 320$ |
| 2 - 3 days | 350$ |
| 1 day | 380$ |
| Deposit | 3000$ |
3.0
AT
Diesel
10L/100 km
5 man
SUV
Full| Rent | Price per day |
|---|---|
| 30+ days | 240$ |
| 10 - 29 days | 270$ |
| 4 - 9 days | 330$ |
| 2 - 3 days | 370$ |
| 1 day | 390$ |
| Deposit | 3000$ |
5.5
AT
А-95
10L/100 km
7 man
SUV
Full| Rent | Price per day |
|---|---|
| 30+ days | 240$ |
| 10 - 29 days | 290$ |
| 4 - 9 days | 330$ |
| 2 - 3 days | 350$ |
| 1 day | 370$ |
| Deposit | 3000$ |
5.5
AT
А-95
10L/100 km
7 man
SUV
Full
|